header image

Ricardo Garcia

division:s light
stance:--
age:37
height:175cm
reach:--
record: W:14  L:8  D:1  KO:9
Win Ratio: 60.87%
KO: 39.13%
OCR: W:109 L:212 D:6
OCR Win-Ratio: 33.33%
Upset:  0
L upset:  0
 upset = underdog win and favorite odds *2 <= underdog odds
 record: as of 2019-08-09

bout data

1 matched

date odds* rslt rd division odds opponent
bout detail 2019-01-18 19.25 L: RTD 4/8 s light 1.02 Fazliddin Gaibnazarov Uzbekistan
14 4 1 9, age:32
last 5: 0 4 1 0
6 0 0 3, southpaw, age:27
last 5: 5 0 0 2

record

23 matched

date w l d rslt opponent w l d
2019-08-09 14 7 1 L: UD Lamont Powell 4 0 0
2019-06-01 14 6 1 L: UD Jerrico Walton 13 0 0
2019-04-10 14 5 1 L: TKO Brian Ceballo 7 0 0
2019-01-18 14 4 1 L: RTD Fazliddin Gaibnazarov 6 0 0
2018-12-07 14 3 1 L: MD Ladarius Miller 17 1 0
2018-08-10 14 3 0 D: MD Tyrone Crawley 7 1 0
2018-05-05 14 2 0 L: UD Montana Love 10 0 0
2018-02-13 14 1 0 L: UD Mykal Fox 15 0 0
2017-11-21 14 0 0 L: MD Victor Vazquez 8 3 0
2017-03-31 13 0 0 W: UD Francisco Aguero 13 0 0
vacant Dominican Republic Super Light Title
2016-12-16 12 0 0 W: TKO Hansel de los Santos 1 1 0
2016-12-03 11 0 0 W: RTD Juan Carlos Santos Guillen 1 11 1
2016-10-29 10 0 0 W: UD Miguel Leon 0 12 0
2016-08-27 9 0 0 W: UD Juan Carlos Contreras 2 40 2
2016-06-24 8 0 0 W: UD Franklin Frias 5 46 3
2016-06-18 7 0 0 W: TKO Valerio Rodriguez 0 9 0
2016-05-26 6 0 0 W: TKO Hansel Mateo 0 7 0
2016-05-12 5 0 0 W: TKO Marcos Martinez 0 16 0
2016-05-01 4 0 0 W: TKO Felix Sandoval 0 7 0
2016-04-17 3 0 0 W: TKO Juan Encarnacion 0 24 0
2016-04-09 2 0 0 W: TKO Jonas Garcia 0 5 0
2016-04-02 1 0 0 W: TKO Miguelo Tavarez 0 29 0
2016-02-20 0 0 0 W: UD Jean Pablo Batista 0 0 0